Description
Be prepared for the next blackout
Cleo Solar Generator
Cleo, is an ideal power partner for outdoor expeditions like camping or travelling, as well as for charging high powered electrical appliances at home. With a battery standby of over 8hrs, it powers multiple small appliances like mobile phones, computers, TVs, lamps and more, especially during an unexpected blackout or power outage. These lightweight (6kgs) hand carry units provide power on-the-go and require zero installation and maintenance.
TECHNICAL SPECIFICATION
Battery | Battery Capacity | 416wh |
---|---|---|
Battery Type | Li-Ion Battery, 4000+ cycles to 80% | |
Rated Voltage | 11.1V (9.6-12.6Vdc) | |
AC Output | Rated Output Power | 300W |
Peak Output | 450W | |
Output Voltage | 100V-120Vac OR 220V-240Vac | |
Output Frequency | 50Hz/60Hz (adjustable) | |
Overload Ability | 100%<load<150% @2min;=”” 150%<load@1s=”” <=”” td=””></load<150%> | |
DC Output | Cigarette lighter output | 12V, 10A |
5521 output | 9.6V-12.6V, 3A | |
USB output | 5v, 3A (QC – BC1.2, Apple, Samsung) | |
Type-C output | 5V3A, 9V3A ,12V3A ,15V3A , 20V2.25A (QC – PD2.0 (45W) | |
PV Charge | Max Input Power | 120W (max) |
MPPT Input Voltage | 14~40Vdc | |
Charge | AC Wall charge | 5 to 6 hours (80w) |
DC Car charge | 10 to 11 hours (48w) | |
Solar charge | 4 hours (125w) | |
LED torch | Brightness | High – Medium – Low |
General | Working Condition | |
Relative Humidity: 5%~90% | ||
Temperature: 0~45℃ (charge). 0~60℃ (discharge) | ||
Product Dimension | L300*W159*H219mm | |
Net Weight (kgs) | 6.2 |
Warranty – 2 Years + 1 Year when registered on srportables.com/warranty
Made in Melbourne, Australia
***FREE SHIPPING***
Solar Panels (100W) for solar generator
100W Panel
-MC4 Connector (Built-in) Weight – 4.2kg
-IP Rating – IPX4
-Compatible with Cleo Solar Generator (416Wh)
***FREE SHIPPING***
Reviews
There are no reviews yet.