Description
The Helios 5 ,takes portable power to a new level. Offering a market-leading power-to-weight ratio, industry-best battery life (4000+ cycles to 80%), and a revolutionary programmable control system, the Helios is setting a new standard.
TECHNICAL SPECIFICATION
Battery | Battery Capacity | 5120wh |
---|---|---|
Battery Type | Li-Ion (LFP) | |
Rated Voltage | 51.2V(44.8-57.6V) | |
AC Output | Rated Output Power | 5000W |
Peak Output | 10000W | |
Output Voltage | 220/230/240Vac | |
Output Frequency | 50Hz/60Hz (adjustable) | |
Overload Ability | 100% | |
AC Input | AC Input Voltage Range | 170-280 Vac |
AC Input Frequency | 50/60 Hz | |
AC Charge Current(Battery) | 30A(0-60A Adjustable) | |
PV Charge | Max Input Power | 4500W (max) |
MPPT Input Voltage | 60V~115V | |
General | Working Condition | |
Relative Humidity: 5%~95% | ||
Temperature: 0~55℃ (charge). | ||
Product Dimension | L510*W270*H528.5mm | |
Net Weight (kgs) | 68 | |
Wifi Connectivity | Yes |
MADE IN AUSTRALIA
***FREE SHIPPING***
Reviews
There are no reviews yet.