Description
Be prepared for the next blackout
Minotaur Solar Generator
SR Portables Handheld Lithium Solar Generator Minotaur, is an ideal and reliable power source for charging multiple electronic devices at home, or during outdoor expeditions like camping or travelling, or to power larger energy heavy equipment used for maintenance and construction. With a battery standby of over 8hrs, it powers multiple electronic appliances like mobile phones, computers, TVs, digital cameras, power tools and more, especially during an unexpected blackout or power outage. These hand carry units provide power on-the-go and require zero installation and maintenance.
TECHNICAL SPECIFICATION
Battery | Battery Capacity | 1395wh |
---|---|---|
Battery Type | Li-ion Battery, 4000+ cycles to 80% | |
Rated Voltage | 14.8V | |
AC Output | Rated Output Power | 1200W |
Output Voltage | 100V/110V or 220V/230V/240V | |
Output Frequency | 50Hz/60Hz (adjustable) | |
Overload Ability | 100%<load<120% @2min;=”” 120%<load@1s=”” <=”” td=””></load<120%> | |
DC Output | DC output | 13.5V, 8A |
USB output | 5v, 3A (QC – BC1.2, Apple, Samsung) | |
Type-C output | 5V3A, 9V3A ,12V3A ,15V3A , 20V2.25A (QC – PD2.0 (45W) | |
PV Charge | Max Input Power | 400W (max) |
MPPT Input Voltage | 12V~42V 10A, 400W Max | |
MPPT Efficiency | 99.50% | |
AC Charge | AC Adapter charge | 42V / 160W |
General | Working Condition | Relative Humidity: 10%~90% |
Temperature: 0~45℃ (charge). 0~60℃ (discharge) | ||
Product Dimension | 430*257*H261.5mm | |
Net Weight (kgs) | 15 |
MADE IN AUSTRALIA
***FREE SHIPPING***
Solar Panels (200W) for Solar Generator
SR Portables Monocrystalline Foldable Solar Panel 200W is your ideal power solution for outdoor expeditions. The panel is weather resistant, it includes a bypass diode that minimises power drop in low light/shade and requires zero maintenance.
Designed in Australia – With warranty card (25-year performance and 10-year guarantee on product), IP X4 rated junction box, and MC4 compatible cable connector for higher module efficiency
Items | Spec |
---|---|
Maximum Power | 200W |
Solar Cell Type | Monocrystalline (Grade A Silicon) |
Cell Efficiency | >20% |
Maximum Operating Current (Imp) | 6.15A ± 5% |
Maximum Power Voltage (Vmpp) | 32.5V ± 5% |
Open Circuit Voltage (Voc) | 38.5V ± 5% |
Short Circuit Current (Isc) | 6.7A ± 5% |
Output Tolerance Wattage | ±3% |
DC Output Connector | DC5521 x1 or Other Type |
DC Output Current | 18V 5A Max. |
USB-A Output | 5V 3A (Optional) |
USB-A Output | QC3.0 5V/3A 9V/2A 12V/1.5A (Optional) |
IP Rating | IPX4 |
Working Temperature | -40℃ ~ 80℃ |
Expanded Size | 2260x 525 x 15mm |
Foldable Size | 575x 525 x 45mm |
Net Weight | 8kg |
***FREE SHIPPING***
Reviews
There are no reviews yet.