Description
Be prepared for the next blackout
THIA SOLAR GENERATOR
Thia, is an ideal power partner for outdoor expeditions like camping or travelling, as well as for charging electrical appliances at home. With a battery standby of up to 8hrs, it powers multiple small appliances like mobile phones, computers, TVs, lamps and more, especially during an unexpected blackout or power outage. These lightweight (1.5kgs) hand carry units provide power on-the-go and require zero installation and maintenance.
TECHNICAL SPECIFICATION
Output | AC output | Rated voltage | 220-240Vac |
---|---|---|---|
Rated power | 100 W | ||
Frequency | 50Hz | ||
DC12V output x 4 | Rated voltage | 9.0V – 12.6V | |
Rated current | 2A | ||
USB output x 2 | Rated voltage | 5V | |
Rated current | 2A | ||
LED Light | 1.5W (High – Low) | ||
LED Torch | 5W (High – Low) | ||
AC Input | AC Wall charge | 12.9V 2A (25w) | |
Solar PV Input | Input voltage | 12.9~24Vdc | |
Input power | 40W (recommended) – 4 hours | ||
Car charging Input | Car charger | 12.9V 2A | |
Battery | Rated capacity | 130Wh | |
Rated voltage | 10.8 Vdc | ||
Battery cell type | Li-Ion Battery, 4000+ cycles to 80% | ||
Voltage range | 9.0V – 12.6V | ||
General | Protection level | IP21 | |
Working environment condition | Relative humidity: 5%-90% | ||
Temperature: 0-45℃ | |||
Size | L204*W90*H160.7mm | ||
Net weight | 1.5 kg |
Warranty – 2 Years + 1 Year when registered on srportables.com/warranty
Made in Melbourne, Australia
Solar Panels (40W) for Solar Generators
40W Panel
-DC5521 Connector (Built-in) Weight – 1.7kg
-IP Rating – IPX4
-Compatible with Thia Solar Generator (130Wh)
***FREE SHIPPING***
Reviews
There are no reviews yet.